Warmacombe Weather weather
Latitude N 50° 29' 42" Longitude W 03° 51' 10" Elevation 925 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 13:00 |
| Low Temperature | 0.0 °C | at 00:00 |
| Temperature Range | 3.1 °C | |
| High Apparent Temperature | 0.4 °C | at 14:00 |
| Low Apparent Temperature | -1.7 °C | at 16:30 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 3.1 °C | at 13:00 |
| High Humidity | 69 % | at 14:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 24.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1011.15 mb | at 00:00 |
| Low Pressure (SL) | 1004.61 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/01/2021 23:01:28
powered by
Cumulus v1.9.4 (1085)