Warmacombe Weather weather
Latitude N 50° 29' 42" Longitude W 03° 51' 10" Elevation 925 ft
Records began on 25 July 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | at 16:15 on 09 January 2015 |
| Lowest Temperature | -1.0 °C | at 08:31 on 19 January 2015 |
| Highest Dew Point | 12.6 °C | at 16:15 on 09 January 2015 |
| Lowest Dew Point | -47.4 °C | at 10:34 on 18 January 2019 |
| Highest Apparent Temperature | 12.6 °C | at 16:00 on 24 January 2016 |
| Lowest Apparent Temperature | -9.3 °C | at 08:00 on 27 January 2019 |
| Lowest Wind Chill Temperature | -6.3 °C | at 16:30 on 01 December 2017 |
| Highest Heat Index | 12.6 °C | at 16:15 on 09 January 2015 |
| Highest Minimum | 9.4 °C | at 21:42 on 24 January 2016 |
| Lowest Maximum | 0.0 °C | at 00:00 on 08 January 2014 |
| Highest Humidity | 100 % | at 19:49 on 02 January 2014 |
| Lowest Humidity | 0 % | at 09:30 on 01 February 2018 |
| Highest Daily Range | 9.3 °C | on 05 January 2014 |
| Lowest Daily Range | 0.0 °C | on 08 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 11:00 on 07 January 2019 |
| Highest Hourly Rainfall | 0.76 in | at 08:33 on 04 January 2014 |
| Highest Daily Rainfall | 1.92 in | on 31 January 2017 |
| Highest Monthly Rainfall | 17.82 in | January 2016 |
| Longest Dry Period | 24 days | to 31 January 2014 |
| Longest Wet Period | 21 days | to 05 January 2014 |
| Wind | ||
| Highest Wind Gust | 52 mph | at 21:50 on 31 January 2015 |
| Highest Wind Speed Average | 26 mph | at 08:00 on 01 July 2016 |
| Highest Daily Wind Run | 400.2 miles | on 29 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 979.82 mb | at 05:00 on 01 November 2016 |
| Highest Pressure (sl) | 1045.25 mb | at 10:30 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/01/2021 23:01:28
powered by
Cumulus v1.9.4 (1085)