Warmacombe Weather weather
Latitude N 50° 29' 42" Longitude W 03° 51' 10" Elevation 925 ft
| Temperature and Humidity | ||
| Highest Temperature | 1.2 °C | 00:00 on 01 January |
| Lowest Temperature | 1.2 °C | 00:00 on 01 January |
| Highest Dew Point | -8.6 °C | 00:00 on 01 January |
| Lowest Dew Point | -8.6 °C | 00:00 on 01 January |
| Highest Apparent Temperature | -1.7 °C | 00:00 on 01 January |
| Lowest Apparent Temperature | -1.7 °C | 00:00 on 01 January |
| Lowest Wind Chill Temperature | 1.2 °C | 00:00 on 01 January |
| Highest Heat Index | 1.2 °C | 00:00 on 01 January |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 48 % | 00:00 on 01 January |
| Lowest Humidity | 48 % | 00:00 on 01 January |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.00 in | 00:00 on 01 January |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Highest Monthly Rainfall | 0.00 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1011.15 mb | 00:00 on 01 January |
| Highest Pressure (sl) | 1016.53 mb | 23:01 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/01/2021 23:01:29
powered by
Cumulus v1.9.4 (1085)