Warmacombe Weather weather
Latitude N 50° 29' 42" Longitude W 03° 51' 10" Elevation 925 ft
Records began on 25 July 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.5 °C | at 17:00 on 07 August 2020 |
| Lowest Temperature | -6.6 °C | at 05:31 on 28 February 2018 |
| Highest Dew Point | 22.0 °C | at 15:30 on 21 June 2017 |
| Lowest Dew Point | -48.2 °C | at 01:30 on 26 November 2018 |
| Highest Apparent Temperature | 31.5 °C | at 17:00 on 07 August 2020 |
| Lowest Apparent Temperature | -12.8 °C | at 05:16 on 28 February 2018 |
| Lowest Wind Chill Temperature | -12.8 °C | at 05:16 on 28 February 2018 |
| Highest Heat Index | 30.1 °C | at 16:30 on 12 August 2020 |
| Highest Minimum | 18.7 °C | at 00:00 on 17 August 2020 |
| Lowest Maximum | -1.3 °C | at 14:00 on 18 March 2018 |
| Highest Humidity | 100 % | at 15:40 on 13 April 2013 |
| Lowest Humidity | 0 % | at 01:30 on 03 August 2017 |
| Highest Daily Range | 28.0 °C | on 13 July 2013 |
| Lowest Daily Range | 0.0 °C | on 08 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 17:30 on 15 September 2013 |
| Highest Hourly Rainfall | 5.27 in | at 00:30 on 25 September 2019 |
| Highest Daily Rainfall | 47.63 in | on 29 December 2020 |
| Highest Monthly Rainfall | 48.08 in | December 2020 |
| Longest Dry Period | 59 days | to 05 March 2014 |
| Longest Wet Period | 31 days | to 15 November 2013 |
| Wind | ||
| Highest Wind Gust | 214 mph | at 03:00 on 12 October 2016 |
| Highest Wind Speed Average | 30 mph | at 08:00 on 03 September 2016 |
| Highest Daily Wind Run | 509.5 miles | on 03 September 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 968.82 mb | at 17:30 on 21 December 2019 |
| Highest Pressure (sl) | 1045.86 mb | at 11:00 on 27 December 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/01/2021 23:01:28
powered by
Cumulus v1.9.4 (1085)