Warmacombe Weather weather
Latitude N 50° 29' 42" Longitude W 03° 51' 10" Elevation 925 ft
| Dawn: | 07:37 | Sunrise: | 08:16 | Moonrise: | 18:53 | ![]() |
| Dusk: | 17:01 | Sunset: | 16:22 | Moonset: | 10:12 | |
| Daylight: | 09:24 | Day length: | 08:06 | Moon Phase: | Waning Gibbous |
Welcome to Warmacombe Weather Station.
The weather station in use is the Vantage Vue, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 1.2 °C | Dew Point | -8.6 °C |
| Windchill | 1.2 °C | Humidity | 48% |
| Heat Index | 1.2 °C | Apparent Temperature | -1.7 °C |
| Solar Radiation | 313 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2020-12-28 10:30 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.53 mb | Rising | 0.27 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 01/01/2021 23:01:28
powered by
Cumulus
v1.9.4 (1085)
